 | 240 | 4/30/2019 | 6:30 PM | U10 | Boys | 3 | CP - Clifton Park Aces (Away) vs. AL - Alleycats U08 Red (Home) | Game has been played | |
 | 139 | 5/1/2019 | 6:30 PM | U10 | Boys | 1 | GP - GPS Albany 2009 Red (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 303 | 5/2/2019 | 6:30 PM | U10 | Boys | 3 | GP - GPS Albany 2010 Red (Away) vs. AL - Alleycats Blue (Home) | Game has been played | |
 | 9 | 5/5/2019 | 4:15 PM | U08 | Coed | 1 | BW - BWP 2011/2012 (Away) vs. AL - Alleycats Red - Girls (Home) | Game has been played | |
 | 142 | 5/5/2019 | 5:45 PM | U10 | Boys | 1 | NE - NY Elite 2009 Boys (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 446 | 5/6/2019 | 6:30 PM | U10 | Girls | 2 | GB - Greenbush Green (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 481 | 5/6/2019 | 6:30 PM | U10 | Girls | 3 | CP - Clifton Park Blasters (Away) vs. AL - Alleycats Blue (Home) | Game has been played | |
 | 145 | 5/7/2019 | 6:30 PM | U10 | Boys | 1 | BE - Bethlehem Cosmos (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 414 | 5/9/2019 | 6:30 PM | U10 | Girls | 1 | GP - GPS Albany 2009 Red (Away) vs. AL - Alleycats Red (Home) | Game has been played | |
 | 411 | 5/13/2019 | 6:30 PM | U10 | Girls | 1 | BS - Ballston Spa Chaos Purple (Away) vs. AL - Alleycats Red (Home) | Game has been played | |
 | 148 | 5/14/2019 | 6:30 PM | U10 | Boys | 1 | SA - Saratoga Wilton Select (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 246 | 5/15/2019 | 6:30 PM | U10 | Boys | 3 | AB - Albany Gray (Away) vs. AL - Alleycats U08 Red (Home) | Game has been played | |
 | 451 | 5/16/2019 | 6:30 PM | U10 | Girls | 2 | AL - Alleycats White (Away) vs. AB - Albany Flyers (Home) | Game has been played | |
 | 15 | 5/17/2019 | 6:30 PM | U08 | Coed | 1 | GP - GPS Albany 2011/12 (Away) vs. AL - Alleycats Red - Girls (Home) | Game has been played | |
 | 505 | 5/17/2019 | 6:30 PM | U10 | Girls | 3 | NY - Niskayuna Eagles (Away) vs. AL - Alleycats Blue (Home) | Game has been played | |
 | 20 | 5/19/2019 | 4:15 PM | U08 | Coed | 1 | CP - Clifton Park Tigers (Away) vs. AL - Alleycats Red - Girls (Home) | Game has been played | - Colton Jaquith
- Reggie Durden
|
 | 56 | 5/19/2019 | 4:15 PM | U08 | Coed | 2 | AB - Albany Raptors (Away) vs. AL - Alleycats White (Home) | Game has been played | - Theko Sekhobo
- Stilian Mile
|
 | 489 | 5/19/2019 | 4:15 PM | U10 | Girls | 3 | BS - Ballston Spa Chaos White (Away) vs. AL - Alleycats Blue (Home) | Game not played yet | |
 | 461 | 5/20/2019 | 6:30 PM | U10 | Girls | 2 | RO - Rotterdam Lightning (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 155 | 5/21/2019 | 6:30 PM | U10 | Boys | 1 | BW - BWP 2009 (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 421 | 5/23/2019 | 6:30 PM | U10 | Girls | 1 | CU - Capital United Blue Ice (Away) vs. AL - Alleycats Red (Home) | Game has been played | |
 | 258 | 5/28/2019 | 6:30 PM | U10 | Boys | 3 | BS - Ballston Spa Purple (Away) vs. AL - Alleycats U08 Red (Home) | Game not played yet | |
 | 493 | 5/30/2019 | 6:30 PM | U10 | Girls | 3 | NU - Northern United Angry Frogs (Away) vs. AL - Alleycats Blue (Home) | Game has been played | |
 | 249 | 5/31/2019 | 6:30 PM | U10 | Boys | 3 | GB - Greenbush White Dragons (Away) vs. AL - Alleycats U08 Red (Home) | Game has been played | |
 | 28 | 6/2/2019 | 4:15 PM | U08 | Coed | 1 | BS - Ballston Spa Raptors (Away) vs. AL - Alleycats Red - Girls (Home) | Game has been played | |
 | 63 | 6/2/2019 | 4:15 PM | U08 | Coed | 2 | BS - Ballston Spa Empire (Away) vs. AL - Alleycats White (Home) | Game has been played | - Isabella Hilder
- Jack Burman
|
 | 321 | 6/2/2019 | 4:15 PM | U10 | Boys | 3 | FF - Fifty FC White (Away) vs. AL - Alleycats Blue (Home) | Game not played yet | |
 | 494 | 6/2/2019 | 4:15 PM | U10 | Girls | 3 | SA - Saratoga Wilton Skye Blue (Away) vs. AL - Alleycats Blue (Home) | Game not played yet | |
 | 65 | 6/7/2019 | 6:30 PM | U08 | Coed | 2 | DU - Dutchmen Fire (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 325 | 6/9/2019 | 4:15 PM | U10 | Boys | 3 | LC - Latham Circle 2010-2011 (Away) vs. AL - Alleycats Blue (Home) | Game has been played | |
 | 435 | 6/10/2019 | 6:30 PM | U10 | Girls | 1 | SA - Saratoga Wilton Select (Away) vs. AL - Alleycats Red (Home) | Game not played yet | |
 | 473 | 6/10/2019 | 6:30 PM | U10 | Girls | 2 | CP - Clifton Park Shooting Stars (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 36 | 6/11/2019 | 6:30 PM | U08 | Coed | 1 | BE - Bethlehem Atletico (Away) vs. AL - Alleycats Red - Girls (Home) | Game has been played | - Julia Lindemann
- Jackson Mateja
|
 | 434 | 6/13/2019 | 6:30 PM | U10 | Girls | 1 | BW - BWP 2009/2010 (Away) vs. AL - Alleycats Red (Home) | Game has been played | |
 | 469 | 6/13/2019 | 6:30 PM | U10 | Girls | 2 | DU - Dutchmen Freedom (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 70 | 6/17/2019 | 6:30 PM | U08 | Coed | 2 | FF - Fifty FC Bombers (Away) vs. AL - Alleycats White (Home) | Game has been played | - Thomas Morra
- Jackson Mateja
|
 | 333 | 6/18/2019 | 6:30 PM | U10 | Boys | 3 | NY - Niskayuna Red (Away) vs. AL - Alleycats Blue (Home) | Game not played yet | |
 | 471 | 6/19/2019 | 6:30 PM | U10 | Girls | 2 | LC - Latham Circle 2009-2010 (Away) vs. AL - Alleycats White (Home) | Game has been played | |
 | 73 | 6/23/2019 | 1:00 PM | U08 | Coed | 2 | NS - New Scotland Storm (Away) vs. AL - Alleycats White (Home) | Game not played yet | - Ben Fitzgerald
- Zane Arnold
|